Any% in 49m 36s by
Description

this is it

Leaderboard
Category
Any%
Version
Digital
Quads
Quads
Run
Rank
4th
Load Removed Time
49m 36s
Real Time Attack
50m 28s
Date
1 year ago
Platform
PC
Details
Player
Verified
1 year ago
Submitted
1 year ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Beaver's Forest3m 36s 061ms3m 36s 061ms
2The Great Escape3m 09s 642ms6m 45s 703ms
3Great Trees2m 31s 020ms9m 16s 723ms
4River Raid3m 47s 211ms13m 03s 934ms
5Shaman's Cave1m 46s 138ms14m 50s 072ms
6Igloo Village2m 26s 149ms17m 16s 221ms
7Ice Cave3m 09s 265ms20m 25s 486ms
8Down The Mountain3m 03s 388ms23m 28s 874ms
9Crystal Mines2m 32s 094ms26m 00s 968ms
10The Station1m 26s 586ms27m 27s 554ms
11The Race2m 28s 739ms29m 56s 293ms
12Hostile Reef1m 01s 017ms30m 57s 310ms
13please god please god please1m 26s 758ms32m 24s 068ms
14Lair Of Poison
Gold
2m 16s 359ms34m 40s 427ms
15Trip To Island3m 16s 863ms37m 57s 290ms
16Treasure Island3m 33s 861ms41m 31s 151ms
17The Volcano4m 07s 865ms45m 39s 016ms
18Abandoned Town1m 35s 876ms47m 14s 892ms
19Hunter' Galleon
Gold
1m 32s 644ms48m 47s 536ms
20Final Duel1m 41s 251ms50m 28s 787ms
Game stats
Followers
231
Runs
706
Players
96
Latest threads
Posted 4 years ago
4 replies
Posted 4 years ago
1 reply
Posted 4 years ago
2 replies
Posted 5 years ago
2 replies
Posted 7 years ago
1 reply