New Game+ in 40m 27s by
Description

sub 40 next

Leaderboard
Category
New Game+
Run
Rank
4th
Time
40m 27s
Date
5 years ago
Platform
CHN / PALPC
Details
Verified
5 years ago
Submitted
5 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-10m 33s 344ms0m 33s 344ms
2-20m 26s 454ms0m 59s 798ms
3-30m 03s 561ms1m 03s 359ms
4-40m 09s 764ms1m 13s 123ms
5-50m 04s 849ms1m 17s 972ms
6-60m 02s 061ms1m 20s 033ms
7Basement0m 34s 219ms1m 54s 253ms
8-80m 12s 182ms2m 06s 435ms
9-90m 09s 453ms2m 15s 888ms
10-100m 10s 193ms2m 26s 081ms
11-110m 10s 845ms2m 36s 926ms
12-120m 10s 346ms2m 47s 272ms
13-130m 06s 044ms2m 53s 316ms
14RPD Gates0m 08s 478ms3m 01s 794ms
15-150m 12s 174ms3m 13s 968ms
16-160m 06s 203ms3m 20s 171ms
17-170m 04s 139ms3m 24s 310ms
18-180m 09s 659ms3m 33s 969ms
19-190m 04s 082ms3m 38s 051ms
20-200m 07s 855ms3m 45s 906ms
21-210m 03s 328ms3m 49s 234ms
22STARS Office0m 08s 372ms3m 57s 606ms
23-230m 02s 750ms4m 00s 356ms
24-240m 08s 281ms4m 08s 637ms
25-250m 03s 281ms4m 11s 918ms
26-260m 05s 943ms4m 17s 861ms
27-270m 03s 812ms4m 21s 673ms
28-280m 05s 672ms4m 27s 346ms
29RPD Exit0m 03s 541ms4m 30s 887ms
30-300m 10s 749ms4m 41s 636ms
31-310m 06s 313ms4m 47s 949ms
32-320m 04s 723ms4m 52s 672ms
33-330m 07s 778ms5m 00s 450ms
34-340m 07s 924ms5m 08s 374ms
35-350m 02s 566ms5m 10s 940ms
36-360m 05s 353ms5m 16s 293ms
37-370m 11s 737ms5m 28s 030ms
38-380m 02s 903ms5m 30s 933ms
39-390m 06s 518ms5m 37s 451ms
40Firehook0m 23s 660ms6m 01s 111ms
41-410m 17s 684ms6m 18s 795ms
42-420m 10s 405ms6m 29s 200ms
43-430m 06s 078ms6m 35s 278ms
44-440m 33s 272ms7m 08s 550ms
45Green Gem0m 08s 900ms7m 17s 450ms
46-460m 09s 661ms7m 27s 111ms
47-47
Gold
0m 22s 681ms7m 49s 792ms
48-480m 08s 489ms7m 58s 281ms
49-490m 05s 906ms8m 04s 187ms
50-500m 07s 857ms8m 12s 044ms
51-510m 11s 076ms8m 23s 120ms
52-520m 04s 799ms8m 27s 919ms
53-530m 10s 846ms8m 38s 765ms
54-540m 08s 681ms8m 47s 447ms
55-55
Gold
0m 07s 861ms8m 55s 308ms
56-560m 06s 517ms9m 01s 825ms
57Bronze Book0m 22s 328ms9m 24s 153ms
58-580m 04s 364ms9m 28s 517ms
59-590m 10s 055ms9m 38s 572ms
60-600m 20s 484ms9m 59s 056ms
61-610m 11s 253ms10m 10s 309ms
62-620m 06s 206ms10m 16s 515ms
63Battery
Gold
0m 16s 372ms10m 32s 887ms
64-640m 04s 394ms10m 37s 281ms
65-650m 10s 088ms10m 47s 369ms
66-660m 02s 548ms10m 49s 917ms
67-670m 10s 993ms11m 00s 910ms
68-680m 12s 620ms11m 13s 530ms
69-690m 02s 296ms11m 15s 826ms
70-700m 28s 625ms11m 44s 451ms
71Fuse0m 14s 513ms11m 58s 964ms
72-720m 13s 016ms12m 11s 980ms
73-730m 05s 754ms12m 17s 734ms
74-740m 02s 649ms12m 20s 383ms
75-750m 08s 222ms12m 28s 605ms
76-760m 07s 731ms12m 36s 336ms
77-770m 16s 442ms12m 52s 778ms
78-780m 08s 334ms13m 01s 112ms
79-790m 05s 292ms13m 06s 404ms
80-800m 18s 199ms13m 24s 603ms
81-810m 05s 077ms13m 29s 680ms
82-820m 04s 282ms13m 33s 962ms
83-830m 28s 533ms14m 02s 495ms
84-840m 22s 799ms14m 25s 294ms
85Sales Office0m 05s 778ms14m 31s 072ms
86-860m 04s 426ms14m 35s 498ms
87-870m 05s 074ms14m 40s 572ms
88-880m 06s 718ms14m 47s 290ms
89-890m 05s 319ms14m 52s 610ms
90-900m 06s 337ms14m 58s 947ms
91-910m 04s 725ms15m 03s 672ms
92-920m 07s 759ms15m 11s 431ms
93-930m 22s 115ms15m 33s 546ms
94-940m 02s 586ms15m 36s 132ms
95-950m 05s 625ms15m 41s 757ms
96-960m 05s 988ms15m 47s 745ms
97-970m 02s 874ms15m 50s 619ms
98-980m 05s 718ms15m 56s 337ms
99-990m 04s 907ms16m 01s 244ms
100-1000m 05s 451ms16m 06s 695ms
101-1010m 04s 359ms16m 11s 054ms
102-102
Gold
0m 09s 940ms16m 20s 994ms
103-1030m 27s 833ms16m 48s 827ms
104-1040m 19s 835ms17m 08s 662ms
105Gas Station0m 05s 486ms17m 14s 148ms
106-1060m 10s 529ms17m 24s 678ms
107-1070m 06s 499ms17m 31s 178ms
108-1080m 29s 985ms18m 01s 163ms
109-1090m 11s 424ms18m 12s 587ms
110-1100m 12s 981ms18m 25s 568ms
111-1110m 02s 875ms18m 28s 443ms
112-1120m 09s 221ms18m 37s 664ms
113Train Crash0m 20s 687ms18m 58s 351ms
114-1201m 01s 343ms19m 59s 694ms
115-1210m 06s 381ms20m 06s 075ms
116-1220m 02s 930ms20m 09s 005ms
117-1230m 06s 938ms20m 15s 943ms
118-1240m 06s 251ms20m 22s 194ms
119-1250m 07s 737ms20m 29s 931ms
120Music Box0m 48s 222ms21m 18s 153ms
121-1270m 15s 110ms21m 33s 263ms
122-1280m 06s 805ms21m 40s 068ms
123-1290m 02s 673ms21m 42s 741ms
124-1300m 04s 751ms21m 47s 492ms
125-1310m 04s 934ms21m 52s 426ms
126-1320m 34s 327ms22m 26s 753ms
127-1330m 05s 179ms22m 31s 932ms
128-1340m 02s 607ms22m 34s 539ms
129-1350m 02s 188ms22m 36s 727ms
130-1360m 06s 313ms22m 43s 040ms
131-1370m 03s 182ms22m 46s 222ms
132-1380m 22s 006ms23m 08s 228ms
133-1390m 03s 166ms23m 11s 394ms
134Nemesis0m 18s 800ms23m 30s 194ms
135-1410m 19s 060ms23m 49s 254ms
136-1420m 03s 677ms23m 52s 931ms
137-1430m 02s 527ms23m 55s 458ms
138-1440m 05s 396ms24m 00s 854ms
139-1450m 01s 840ms24m 02s 694ms
140-1460m 05s 171ms24m 07s 865ms
141-1470m 06s 937ms24m 14s 802ms
142-1480m 11s 076ms24m 25s 878ms
143-1490m 16s 001ms24m 41s 879ms
144-1500m 02s 922ms24m 44s 801ms
145-1510m 22s 515ms25m 07s 316ms
146Carlos2m 08s 577ms27m 15s 893ms
147-1630m 02s 786ms27m 18s 679ms
148-1640m 07s 511ms27m 26s 190ms
149-1650m 05s 457ms27m 31s 647ms
150-1660m 06s 921ms27m 38s 568ms
151-1670m 05s 610ms27m 44s 178ms
152-1680m 02s 686ms27m 46s 864ms
153-1690m 05s 393ms27m 52s 257ms
154-1700m 03s 141ms27m 55s 398ms
155-1710m 03s 076ms27m 58s 474ms
156Save Jill0m 05s 252ms28m 03s 726ms
157-1730m 03s 058ms28m 06s 784ms
158-1740m 08s 788ms28m 15s 572ms
159-1750m 05s 203ms28m 20s 775ms
160-1760m 02s 416ms28m 23s 191ms
161-1770m 04s 397ms28m 27s 588ms
162-1780m 04s 276ms28m 31s 864ms
163-1790m 04s 156ms28m 36s 020ms
164-1800m 06s 389ms28m 42s 409ms
165-1810m 06s 907ms28m 49s 316ms
166-1820m 04s 797ms28m 54s 113ms
167-1830m 07s 251ms29m 01s 364ms
168-1840m 13s 434ms29m 14s 798ms
169-1850m 06s 955ms29m 21s 753ms
170-1860m 05s 516ms29m 27s 269ms
171-1870m 21s 549ms29m 48s 818ms
172-1880m 10s 875ms29m 59s 693ms
173-1890m 09s 809ms30m 09s 502ms
174-1900m 30s 742ms30m 40s 244ms
175-1910m 07s 341ms30m 47s 585ms
176-1920m 04s 293ms30m 51s 878ms
177Grave Digger0m 26s 263ms31m 18s 141ms
178-1940m 11s 222ms31m 29s 363ms
179-1950m 07s 200ms31m 36s 563ms
180-1960m 06s 862ms31m 43s 425ms
181-1970m 07s 753ms31m 51s 178ms
182-1980m 13s 061ms32m 04s 239ms
183-1990m 17s 612ms32m 21s 851ms
184-2000m 05s 070ms32m 26s 921ms
185-2010m 07s 175ms32m 34s 096ms
186Steam Room0m 20s 658ms32m 54s 754ms
187-2030m 02s 738ms32m 57s 492ms
188-2040m 02s 978ms33m 00s 470ms
189-2050m 08s 405ms33m 08s 875ms
190-2060m 06s 484ms33m 15s 359ms
191-2070m 05s 079ms33m 20s 438ms
192-2080m 08s 844ms33m 29s 282ms
193-2090m 05s 660ms33m 34s 942ms
194Water Puzzle0m 49s 295ms34m 24s 237ms
195-2110m 03s 386ms34m 27s 623ms
196-2120m 09s 281ms34m 36s 905ms
197-2130m 05s 332ms34m 42s 237ms
198-2140m 06s 421ms34m 48s 659ms
199-2150m 02s 490ms34m 51s 149ms
200-2160m 13s 619ms35m 04s 768ms
201Nemesis II1m 07s 824ms36m 12s 593ms
202-2180m 14s 927ms36m 27s 520ms
203-2190m 07s 246ms36m 34s 766ms
204-2200m 11s 154ms36m 45s 920ms
205-2210m 05s 236ms36m 51s 156ms
206-2220m 08s 781ms36m 59s 937ms
207-2230m 07s 016ms37m 06s 953ms
208Nemesis III
Gold
3m 07s 593ms40m 14s 546ms
209-2250m 04s 108ms40m 18s 654ms
210Fin0m 15s 879ms40m 34s 533ms
Game stats
Followers
146
Runs
537
Players
170
Latest threads
Posted 2 years ago
Posted 3 years ago
Posted 3 years ago
21 replies
Posted 3 years ago
Posted 4 years ago
0 replies