Any% in 2h 55m 50s by
Description

some really dumb timelosses (1:30 lakebed bk skip, 45 zant, 40 eldin, 25 darkhammer, 1:30 arbiters) but a step in the right direction

Leaderboard
Category
Any%
Version
GameCube
Run
Rank
18th
Time
2h 55m 50s
Date
1 month ago
Platform
EUR / PALGCN
Details
Player
Verified
1 month ago
Submitted
1 month ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Iron Boots7m 29s 172ms7m 29s 172ms
2Enter Faron Twilight6m 26s 295ms13m 55s 467ms
3Master Sword
Gold
7m 28s 273ms21m 23s 740ms
4Boomerang7m 44s 328ms29m 08s 068ms
5Eldin Vessel12m 34s 765ms41m 42s 833ms
6Eldin Twilight7m 07s 022ms48m 49s 855ms
7Lanayru Vessel1m 55s 684ms50m 45s 539ms
8Lanayru Twilight
Gold
10m 02s 196ms1h 00m 47s 735ms
9Enter Lakebed5m 59s 702ms1h 06m 47s 437ms
10Enter Morpheel5m 47s 886ms1h 12m 35s 323ms
11Lakebed Temple
Gold
3m 37s 758ms1h 16m 13s 081ms
12Midna's Desperate Hour5m 55s 160ms1h 22m 08s 241ms
13Enter Snowpeak Ruins7m 16s 124ms1h 29m 24s 365ms
14Ball and Chain2m 32s 393ms1h 31m 56s 758ms
15Gerudo Desert6m 56s 828ms1h 38m 53s 586ms
16Spinner11m 34s 002ms1h 50m 27s 588ms
17Arbiter's Grounds4m 28s 268ms1h 54m 55s 856ms
18Enter City3m 43s 775ms1h 58m 39s 631ms
19Double Clawshots7m 18s 768ms2h 05m 58s 399ms
20City in the Sky9m 42s 951ms2h 15m 41s 350ms
21Light Sword
Gold
11m 25s 354ms2h 27m 06s 704ms
22Enter Zant6m 35s 066ms2h 33m 41s 770ms
23Palace of Twilight5m 12s 455ms2h 38m 54s 225ms
24Hyrule Castle11m 29s 072ms2h 50m 23s 297ms
25Zelda2m 00s 297ms2h 52m 23s 594ms
26Ganondorf3m 27s 032ms2h 55m 50s 626ms
Game stats
Followers
1,602
Runs
2,434
Players
336
Latest threads
Posted 2 months ago
Posted 4 months ago
1 reply
Posted 6 months ago
2 replies
Posted 1 year ago
3 replies