Any% in 2h 57m 52s by
Description

2:55 next. need to add Norgor and DSS

Leaderboard
Category
Any%
Version
GameCube
Run
Rank
25th
Time
2h 57m 52s
Date
1 year ago
Platform
USA / NTSCGCN
Details
Verified
1 year ago
Submitted
1 year ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1zach's (+) First Split30m 12s 632ms30m 12s 632ms
2-Doesn't Item Slide12m 23s 766ms42m 36s 398ms
3ELDEAN Vessel5m 28s 177ms48m 04s 575ms
4Ayahusaca Trip
Gold
6m 55s 070ms54m 59s 645ms
5-Adv. Water Bottle2m 05s 011ms57m 04s 656ms
6Big Bad Boss Bug10m 10s 044ms1h 07m 14s 700ms
7-NorGor Skip5m 11s 259ms1h 12m 25s 959ms
8Winter Warlock5m 44s 180ms1h 18m 10s 139ms
9Tuball & Chain2m 16s 597ms1h 20m 26s 736ms
10-Enter Morpheel2m 11s 416ms1h 22m 38s 152ms
11Kill the big eel3m 26s 958ms1h 26m 05s 110ms
12Flower6m 09s 206ms1h 32m 14s 316ms
13-OMG Sand Everywhere!3m 56s 568ms1h 36m 10s 884ms
14Pork Roast3m 48s 770ms1h 39m 59s 654ms
15-T H I C C Door8m 27s 178ms1h 48m 26s 832ms
16bEYbLADE3m 47s 763ms1h 52m 14s 595ms
17Stallord Skip Skip3m 59s 318ms1h 56m 13s 913ms
18-Enter Shitty3m 51s 502ms2h 00m 05s 415ms
192Claws 1Link7m 42s 634ms2h 07m 48s 049ms
20Dragon Eats Chicken9m 32s 468ms2h 17m 20s 517ms
21Big Glowy Stick12m 03s 395ms2h 29m 23s 912ms
22-Temper Tanturm time6m 26s 460ms2h 35m 50s 372ms
23Sloppy Drunk4m 32s 2h 40m 22s 372ms
24Who Are These People10m 09s 300ms2h 50m 31s 672ms
25RNG Lord4m 01s 968ms2h 54m 33s 640ms
26ganonDwarf
Gold
3m 18s 823ms2h 57m 52s 463ms
Game stats
Followers
1,602
Runs
2,434
Players
336
Latest threads
Posted 2 months ago
Posted 4 months ago
1 reply
Posted 6 months ago
2 replies
Posted 1 year ago
3 replies