Any% in 2h 57m 22s by
Description

Run started off pretty bad with missing GV and messing up Eldin Twilight at the end but managed to pull out a 2 minute PB anyway.

Leaderboard
Category
Any%
Version
GameCube
Run
Rank
21st
Time
2h 57m 22s
Date
1 month ago
Platform
EUR / PALGCN
Details
Verified
1 month ago
Submitted
1 month ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Iron Boots7m 22s 863ms7m 22s 863ms
2Enter Zelda4m 54s 635ms12m 17s 498ms
3Enter Faron1m 34s 416ms13m 51s 914ms
4Master Sword7m 34s 694ms21m 26s 608ms
5Boomerang7m 53s 355ms29m 19s 963ms
6Eldin Vessel13m 36s 805ms42m 56s 768ms
7Eldin Twilight7m 33s 297ms50m 30s 065ms
8Lanayru Vessel2m 07s 505ms52m 37s 570ms
9Lanayru Twilight10m 12s 127ms1h 02m 49s 697ms
10Enter Lakebed
Gold
6m 05s 320ms1h 08m 55s 017ms
11Clawshot3m 05s 954ms1h 12m 00s 971ms
12Morpheel5m 20s 297ms1h 17m 21s 268ms
13Midna's Desperate Hour6m 20s 804ms1h 23m 42s 072ms
14Enter Snowpeak Ruins7m 06s 428ms1h 30m 48s 500ms
15Snowpeak Ruins2m 59s 685ms1h 33m 48s 185ms
16Enter Arbiter's Grounds6m 11s 934ms1h 40m 00s 119ms
17Spinner10m 52s 651ms1h 50m 52s 770ms
18Stallord5m 28s 141ms1h 56m 20s 911ms
19Enter City in the Sky3m 43s 656ms2h 00m 04s 567ms
20Double Clawshots
Gold
7m 13s 492ms2h 07m 18s 059ms
21Argorok9m 40s 884ms2h 16m 58s 943ms
22Light Sword11m 28s 243ms2h 28m 27s 186ms
23Enter Zant6m 39s 898ms2h 35m 07s 084ms
24Zant4m 25s 802ms2h 39m 32s 886ms
25Enter Hyrule Castle6m 23s 616ms2h 45m 56s 502ms
26Hyrule Castle
Gold
5m 27s 321ms2h 51m 23s 823ms
27Puppet Zelda2m 26s 121ms2h 53m 49s 944ms
28Dumbledore3m 32s 625ms2h 57m 22s 569ms
Game stats
Followers
1,602
Runs
2,434
Players
336
Latest threads
Posted 2 months ago
Posted 4 months ago
1 reply
Posted 6 months ago
2 replies
Posted 1 year ago
3 replies