100% in 6h 44m 59s by
Description

Derust PB, will beat.

Leaderboard
Category
100%
Version
GameCube
Run
Rank
11th
In-Game Time
6h 44m 59s
Time
6h 44m 59s
Date
1 month ago
Platform
USA / NTSCGCN
Details
Verified
1 month ago
Submitted
1 month ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Slingshot5m 36s 891ms5m 36s 891ms
2Talo5m 22s 563ms10m 59s 454ms
3Enter Zelda5m 55s 563ms16m 55s 017ms
4S&SSS4m 26s 420ms21m 21s 437ms
5Master Sword10m 11s 307ms31m 32s 744ms
6Ending Blow6m 30s 112ms38m 02s 856ms
7Gale Boomerang3m 57s 899ms42m 00s 755ms
8Diababa8m 06s 952ms50m 07s 707ms
9Eldin Vessel4m 49s 143ms54m 56s 850ms
10Eldin Twilight8m 25s 839ms1h 03m 22s 689ms
11Iron Boots6m 49s 693ms1h 10m 12s 382ms
12Enter Lakebed4m 26s 367ms1h 14m 38s 749ms
13Clawshot4m 15s 926ms1h 18m 54s 675ms
14Lanayru Vessel8m 12s 179ms1h 27m 06s 854ms
15Lanayru Twilight11m 13s 795ms1h 38m 20s 649ms
16Fish Suit6m 07s 623ms1h 44m 28s 272ms
17Enter Goron Mines3m 51s 063ms1h 48m 19s 335ms
18Bow9m 08s 255ms1h 57m 27s 590ms
19Fyrus5m 18s 571ms2h 02m 46s 161ms
20Steal Bomb Bag4m 22s 406ms2h 07m 08s 567ms
21Stock Cave HP5m 00s 256ms2h 12m 08s 823ms
22Morpheel4m 32s 090ms2h 16m 40s 913ms
23Midna's Desperate Hour6m 33s 365ms2h 23m 14s 278ms
24Helm Splitter7m 28s 898ms2h 30m 43s 176ms
25Archery HP4m 28s 322ms2h 35m 11s 498ms
26Fishing Bottle2m 44s 026ms2h 37m 55s 524ms
27Hype Cave6m 37s 987ms2h 44m 33s 511ms
28Enter Arbiter's Grounds12m 32s 908ms2h 57m 06s 419ms
29Spinner
Skipped
30Stallord18m 27s 455ms3h 15m 33s 874ms
31Warp Kak9m 42s 403ms3h 25m 16s 277ms
32Enter Snowpeak Ruins7m 35s 182ms3h 32m 51s 459ms
33Ball and Chain2m 33s 021ms3h 35m 24s 480ms
34Blizzeta8m 38s 382ms3h 44m 02s 862ms
35Enter Sacred Grove
Gold
2m 25s 844ms3h 46m 28s 706ms
36Enter Temple of Time6m 00s 384ms3h 52m 29s 090ms
37Dominion Rod
Gold
10m 00s 032ms4h 02m 29s 122ms
38Stupid Clip3m 05s 727ms4h 05m 34s 849ms
39Armagohma3m 48s 099ms4h 09m 22s 948ms
40Snowboarding HP5m 22s 869ms4h 14m 45s 817ms
41Invoice6m 06s 379ms4h 20m 52s 196ms
42Goron HP
Gold
5m 06s 741ms4h 25m 58s 937ms
43Eldin Cave5m 18s 581ms4h 31m 17s 518ms
44Flight by Fowl HP
Skipped
45Death Mountain HP
Skipped
46Ice Cave HP19m 22s 363ms4h 50m 39s 881ms
47Upgraded Bomb Bag3m 26s 900ms4h 54m 06s 781ms
48Ancient Sky Book4m 38s 801ms4h 58m 45s 582ms
49Enter City in the Sky7m 58s 884ms5h 06m 44s 466ms
50Double Clawshots7m 15s 718ms5h 14m 00s 184ms
51Boss Key
Gold
4m 48s 154ms5h 18m 48s 338ms
52Argorok8m 16s 762ms5h 27m 05s 100ms
53Enter Palace of Twilight
Gold
10m 07s 374ms5h 37m 12s 474ms
54Light Sword
Gold
10m 31s 847ms5h 47m 44s 321ms
55Enter Zant7m 09s 925ms5h 54m 54s 246ms
56Zant4m 27s 028ms5h 59m 21s 274ms
57Enter Cave of Ordeals1m 13s 339ms6h 00m 34s 613ms
58Cave of Ordeals
Gold
19m 47s 932ms6h 20m 22s 545ms
59Cat HP6m 07s 690ms6h 26m 30s 235ms
60Ardju
Skipped
61Enter Hyrule Castle7m 32s 339ms6h 34m 02s 574ms
62Enter Zelda
Gold
5m 12s 617ms6h 39m 15s 191ms
63Puppet Zelda2m 34s 926ms6h 41m 50s 117ms
64Dumbledore3m 09s 709ms6h 44m 59s 826ms
Game stats
Followers
1,608
Runs
2,454
Players
336
Latest threads
Posted 3 months ago
Posted 5 months ago
1 reply
Posted 7 months ago
2 replies
Posted 1 year ago
3 replies